Statistics
- Login or register to create an issue
- Advanced search
- Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 42 weeks 22 hours | N/A |
| 24 weeks 5 days | N/A | |
| feature requests | 2 years 8 weeks | N/A |
| 34 weeks 3 days | N/A | |
| support requests | 1 year 28 weeks | N/A |
| tasks | 19 weeks 4 days | N/A |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 742 | 87% | 1 |
| fixed | 15 | 2% | 0 |
| duplicate | 2 | 0% | 0 |
| postponed | 3 | 0% | 0 |
| by design | 3 | 0% | 0 |
| closed | 6 | 1% | 0 |
| patch (needs review) | 69 | 8% | 1 |
| patch (to be ported) | 12 | 1% | 0 |
| active (needs more info) | 4 | 0% | 0 |
